DGCX market covers the global markets as trading commences at 07:00 hours and ends at 23:55 hours, Dubai time. (GMT+4)
Trading details of all instruments traded in DGCX are as below:
Instrument | Price Band ^ | Max Order Size for Banks & Institutions promoted by Banks | Max Order Size for all other entities | Trading Hours * | Trading Hours on LTD * |
---|---|---|---|---|---|
Gold | 30 USD | 200 | 500 | 0700 - 2355 hrs | |
Gold Quanto | 900 USD | 200 | 500 | 0700 - 2355 hrs | |
Spot Gold | 30 USD | 200 | 200 | 0700 - 2000 hrs | |
Silver | 0.75 USD | 200 | 500 | 0700 - 2355 hrs | |
Rupee | 1.5 US cents | 200 | 500 | 0700 - 2355 hrs | 0700 - 1130 hrs |
Rupee Mini | 1.5 US cents | 2,000 | 5,000 | 0700 - 2355 hrs | 0700 - 1130 hrs |
Rupee Options | 5 USD | 200 | 500 | 0700 - 2355 hrs | 0700 - 1130 hrs |
Rupee Quanto | 1 USD | 1,000 | 2,500 | 0700 - 2355 hrs | 0700 - 1130 hrs |
Euro | 1.5 US cents | 200 | 500 | 0700 - 2355 hrs | |
Pound | 1.5 US cents | 200 | 500 | 0700 - 2355 hrs | |
Yen | 1.5 US cents | 200 | 500 | 0700 - 2355 hrs | |
Australian Dollar | 1.5 US cents | 200 | 500 | 0700 - 2355 hrs | |
Canadian Dollar | 1.5 US cents | 200 | 500 | 0700 - 2355 hrs | |
Swiss Francs | 1.5 US cents | 200 | 500 | 0700 - 2355 hrs | |
Chinese Yuan | 0.10 CNH | 200 | 500 | 0700 - 2355 hrs | |
South African Rand | 0.40 ZAR | 200 | 500 | 0700 - 2355 hrs | |
Indian SSF | 5 percent | 1,000 | 1,000 | 0700 - 2355 hrs | 0700 - 1400 hrs |
USA SSF | 5 percent | 1,000 | 1,000 | 0700 - 2355 hrs | |
Copper | 150 USD | 200 | 500 | 0700 - 2355 hrs | |
Brent Crude Oil | 3 USD | 200 | 500 | 0700 - 2355 hrs | |
WTI Crude Oil | 3 USD | 200 | 500 | 0700 - 2355 hrs | |
WTI Crude Oil Mini | 3 USD | 2,000 | 5,000 | 0700 - 2355 hrs |
^ Effective price bands for the avoidance of ‘fat finger’ errors, from previous settlement price .Exchange shall relax the intra-day price range for the prices of the respective classes of contracts approaching the limit.
* Trading Hours in Dubai time. On Last Trading Day (LTD), trading in the futures and option contracts shall be halted from the specified time, if expressly mentioned. The trading time on all other days will remain unchanged, i.e. from 0700 hours Dubai Time to 2355 hours Dubai Time.